Today’s “Feature You May Have Missed” is all about putting the boogie in your battles! You can win a fight, but can you win a fight — with style? Read on for more information about one of our newest innovations.
The best part of winning a tough battle? Celebrating it! Of course, no victory celebration would be complete without a nifty victory dance.
You’re probably well acquainted with the default victory dance, and you might even be a little tired of seeing the same victory dance over and over again. What you might not know is that you can actually choose your own victory dance.

Graphic from Swordroll’s Blog
If you want to change things up a bit, open your options menu. Next, navigate to the Gameplay Options 3 tab and find the “Victory Dance” option. You should see a victory dance option set to “original.” Click the left and right arrows to toggle which dance emote you’ll use for your victory dance.

You can use any dance emote that you have access to, which means that non-members can choose between the Original and the Bee Dance. Members have even more options, from the Breakin’ emote to my personal favorite, the Oppa emote.

Now you can go and celebrate your hard earned victories with some snazzy new moves! What are you using for your victory dance?
– Nalia Dunestrider (AKA Mallie Rust, Marketing Coordinator)
We’re starting a new blog post series here on the KingsIsle Blog, talking all about “Features You May Have Missed.” After 10 years of making improvements to a game like Wizard101, we’ve come up with several amazing innovations – so many that sometimes all those innovations can be easily lost . . . and especially if you’re not keeping up with the update notes. Read on and make sure to give us feedback on this series as we continue writing.
I have a confession to make: I am absolutely terrible at keeping my backpack organized. It can be a bit overwhelming to dig through all of the items floating around in it, especially after an epic questing session. Worst of all is when I decide to try an item and decide that I don’t actually want to use it. As you can probably guess, finding that original gear can be a bit of a headache.

That brings me to one of my favorite lesser-known features of the game: Equipment Sets! These allow you to save and quickly switch between sets of equipped items for just about any situation, from questing to PVP to even pet training! If I want to try out a new item, I can return to my favorite gear with just a click.
Building an equipment starts with, you probably guessed it, equipping the gear you want to include in your saved set. These sets save your Hat, Robe, Boots, Wand, Athame, Amulet , Ring, Deck, and Pet. Note: Mounts aren’t saved in your equipment set. There’s an “Equipment Sets” button at the bottom of the backpack window that you can click to open the menu.

Choose “Create New,” then choose a name from the list of pre-made options. I’m going to go ahead and create quick equipment set for my main gear, so I’ll call it Storm Main. Not very creative, but it gets the job done. You can label the gear set based on the color, school, situations you’d use it in, and even the stat it’s focused on boosting.

Now that your set has a name, you’re good to go! You can save up to 9 Equipment Sets total and there are a few ways to switch between them. Open Equipment Sets menu and double click the set you want to wear or use the keyboard shortcut (Ctrl + 1-9) associated with the set. As you can see, I’ve just got the one set right now, but I can’t wait to build more!

Since you can only have a max of 9 equipment sets, there may come a time when you need to delete an older set. Just click the set you want to remove, then click the “Remove Set” button underneath your list of sets (It’s the only one that’s not greyed out in the screenshot above). The set will be removed from your list, but the items will still stay in your backpack. If you sell an item that’s currently being used in an Equipment Set, the set is deleted from your list.
Equipment sets are a fantastic way to easily access your favorite gear. Like I mentioned earlier, this is one of my favorite lesser-known features. What’s your favorite feature that other Wizards might not know about?
– Nalia Dunestrider (AKA Mallie Rust, Marketing Coordinator)
On KI Live we announced a new type of pre-paid card that can currently only be found in the Kroger stores of the Northern Texas area. We’re not quite ready to launch these cards across all of the United States, but if all goes well with our test market, you’ll probably see more of these cards in stores soon. These cards come with Crowns as usual, but also a pet jewel that has two talents and several other items (like an energy elixir and items for Pirate101). This pet jewel also gives your pet an aura. Also note The type of jewel you get will depend on the month of the year in which you redeem it.

If you are in the Northern Texas area (there are some Louisiana stores as well) and interested in purchasing one of these new pre-paid cards, please take a look through the list below. It may help with your hunt!
| STREET ADDRESS | CITY | STATE | ZIPCODE |
| 3770 BELTLINE RD. | Addison | TEXAS | 75001 |
| 1422 MAC ARTHUR | Alexandria | LOUISIANA | 71301 |
| 1212 EAST BETHANY DR. | Allen | TEXAS | 75002 |
| 1210 N. GREENVILLE | Allen | TEXAS | 75002 |
| 1320 WEST MCDERMOTT DR | Allen | TEXAS | 75013 |
| 3400 FM 407 McMakin Rd | Argyle | TEXAS | 76226 |
| 2580 E. ARKANSAS | Arlington | TEXAS | 76014 |
| 2475 ASCENSION BLVD. | Arlington | TEXAS | 76006 |
| 5330 S. COOPER | Arlington | TEXAS | 76017 |
| 2350 SE GREEN OAKS | Arlington | TEXAS | 76018 |
| 945 W LAMAR BLVD. | Arlington | TEXAS | 76012 |
| 2210 S. FIELDER RD. | Arlington | TEXAS | 76013 |
| 2109 HARWOOD ROAD | Bedford | TEXAS | 76021 |
| 1050 George Dement BLVD | Bossier City | LOUISIANA | 71111 |
| 1631 SW Wilshire Blvd | Burleson | TEXAS | 76028 |
| 4038 OLD DENTON RD. | Carrollton | TEXAS | 75007 |
| 235 EAST FM 1382 | Cedar Hill | TEXAS | 75104 |
| 1617 W. HENDERSON | Cleburne | TEXAS | 76031 |
| 950 E. SANDY LAKE RD. | Coppell | TEXAS | 75019 |
| 1004 S. CROWLEY RD. | Crowley | TEXAS | 76036 |
| 752 Wynnewood Village Shp Ctr | Dallas | TEXAS | 75224 |
| 4901 MAPLE AVE | Dallas | TEXAS | 75235 |
| 10677 E. NORTHWEST HWY. | Dallas | TEXAS | 75238 |
| 5665 E. MOCKINGBIRD LN. | Dallas | TEXAS | 75206 |
| 4142 CEDAR SPRINGS | Dallas | TEXAS | 75219 |
| 4241 CAPITOL AVE. | Dallas | TEXAS | 75204 |
| 3939 FRANKFORD | Dallas | TEXAS | 75287 |
| 9140 FOREST LANE | Dallas | TEXAS | 75243 |
| 17194 PRESTON RD. | Dallas | TEXAS | 75248 |
| 500 W. UNIVERSITY | Denton | TEXAS | 76201 |
| 5021 TEASLEY LN. | Denton | TEXAS | 76210 |
| 1592 S. LOOP 288 | Denton | TEXAS | 76208 |
| 200 W. CAMP WISDOM | Duncanville | TEXAS | 75116 |
| 1060 N. MAIN | Euless | TEXAS | 76039 |
| 2709 CROSSTIMBERS | Flower Mound | TEXAS | 75028 |
| 1101 FLOWER MOUND RD. | Flower Mound | TEXAS | 75022 |
| 500 Marketplace Blvd. | Forney | TEXAS | 75126 |
| 3510 Altamesa Blvd | Fort Worth | TEXAS | 76133 |
| 9114 CAMP BOWIE WEST BLVD | Fort Worth | TEXAS | 76116 |
| 3120 S University | Fort Worth | TEXAS | 76109 |
| 1653 Basswood Blvd | Fort Worth | TEXAS | 76131 |
| 6650 N. BEACH | Fort Worth | TEXAS | 76137 |
| 3300 Texas Sage Trail | Fort Worth | TEXAS | 76177 |
| 4750 W. BAILEY BOSWELL RD. | Fort Worth | TEXAS | 76179 |
| 4851 LEGACY DRIVE | Frisco | TEXAS | 75034 |
| 3205 MAIN STREET | Frisco | TEXAS | 75034 |
| 7500 PRESTON RD. | Frisco | TEXAS | 75034 |
| 12221 CUSTER RD. | Frisco | TEXAS | 75034 |
| 6850 N. SHILOH RD. | Garland | TEXAS | 75044 |
| 1406 W. WALNUT | Garland | TEXAS | 75042 |
| 3915 E HWY 377 | Granbury | TEXAS | 76049 |
| 514 CARRIER PKWY. | Grand Prairie | TEXAS | 75050 |
| 2525 I-20 | Grand Prairie | TEXAS | 75052 |
| 708 EAST PIPELINE RD. | Hurst | TEXAS | 76054 |
| 3612 N. BELTLINE RD. | Irving | TEXAS | 75062 |
| 7505 N. MACARTHUR BLVD. | Irving | TEXAS | 75063 |
| 976 KELLER PKWY. | Keller | TEXAS | 76248 |
| 5241 NORTH TARRANT PARKWAY | Keller | TEXAS | 76244 |
| 2061 RUFE SNOW DR. | Keller | TEXAS | 76248 |
| 12600 NORTH BEACH ST. | Keller | TEXAS | 76248 |
| 2671 LITTLE ELM PARKWAY | Little Elm | TEXAS | 75068 |
| SPUR 63 & HWY 50 | Longview | TEXAS | 75601 |
| 3001 MATLOCK RD. | Mansfield | TEXAS | 76063 |
| 3300 E BROAD ST | Mansfield | TEXAS | 76063 |
| 204 EAST END BLVD | Marshall | TEXAS | 75670 |
| 1707 W. UNIVERSITY | McKinney | TEXAS | 75069 |
| 2901 S. LAKE FOREST DR. | McKinney | TEXAS | 75070 |
| 525 N Galloway Ave | Mesquite | TEXAS | 75149 |
| 3600 GUS THOMASSON | Mesquite | TEXAS | 75150 |
| 1919 FAITHON P. LUCAS SR | Mesquite | TEXAS | 75181 |
| 2200 FM 663 | Midlothian | TEXAS | 76065 |
| 1215 NORTH STREET | Nacogdoches | TEXAS | 75961 |
| 9150 North Tarrant Pkwy. | North Richland Hills | TEXAS | 76182 |
| 9135 GRAPEVINE HWY. | North Richland Hills | TEXAS | 76180 |
| 7201 GRAPEVINE HWY. | North Richland Hills | TEXAS | 76180 |
| 1310 CLARKSVILLE | Paris | TEXAS | 75460 |
| 7100 INDEPENDENCE PKWY. | PLANO | TEXAS | 75025 |
| 3305 N. DALLAS PARKWAY | Plano | TEXAS | 75093 |
| 4017 14TH STREET | Plano | TEXAS | 75074 |
| 2925 CUSTER RD. | Plano | TEXAS | 75075 |
| 9700 COIT ROAD | PLANO | TEXAS | 75025 |
| 1250 N Preston Rd | Prosper | TEXAS | 75078 |
| 4650 West University | Prosper | TEXAS | 75078 |
| 160 N. COIT | Richardson | TEXAS | 75080 |
| 536 CENTENNIAL BLVD | Richardson | TEXAS | 75081 |
| 1950 N. GOLIAD ST. | Rockwall | TEXAS | 75087 |
| 2935 RIDGE ROAD | Rockwall | TEXAS | 75032 |
| 5190 HWY. 78 @ MURPHY RD. | Sachse | TEXAS | 75048 |
| 1820 LOY LAKE RD. | Sherman | TEXAS | 75090 |
| 9155 MANSFIELD RD. | Shreveport | LOUISIANA | 71118 |
| 9484 ELLERBE ROAD SUITE 100 | Shreveport | LOUISIANA | 71106 |
| 6652 YOUREE DRIVE | Shreveport | LOUISIANA | 71105 |
| 2110 EAST SOUTHLAKE BLVD. | Southlake | TEXAS | 76092 |
| 4620 SH 121 | The Colony | TEXAS | 75056 |
| 2608 W FM 544 | Wylie | TEXAS | 75098 |
Best of luck and thanks for your interest in this new pre-paid card.
Last month we received a great question on KI Live asking if we could bring back the Pillow Fight for our Pirate101 players. We thought about it, and thought . . . well why not?! Let’s do this!
Our Pirates had one goal, to fight enemies of Skull Island and retrieve four types of pillows from combat:
- Embroidered Royal Pillow
- Royal Throw Pillow
- Embroidered Elegant Throw Pillow
- Embroidered Regal Pillow
The event ran from Saturday March 10, 2018 at 12:01am through the weekend until Sunday March 11, 2018 11:59pm US Central. All the details can be found here.
Our first place winner was 20 pillows ahead of his competition with an astounding 178 pillows obtained during the event. Congrats to Lail Laveer the Musketeer for conquering the competition in super plushy style! Now, in addition to Lail’s giant mound of pillows, they can also add 60,000 Crowns! Job well done, Lail.

Also to be congratulated are our next Top 10 winners who took home 10,000 Crowns each!
| Ryan Strong | Swashbuckler |
| Slick Steven Stern | Buccaneer |
| Grace | Privateer |
| Serious Wolf Ironside | Privateer |
| Smart Steven Ovingham | Buccaneer |
| Smart Wolf Jones | Privateer |
| Stormy Heather Ironside | Musketeer |
| Golden Cheyenne Fenner | Privateer |
| Quiet Carlos Jibley | Witchdoctor |
| Dead-eye Mark | Musketeer |

And now our list of honorable mentions . . . these Pirates put in some very hard work and earned themselves a spot on our list of Top 50 pillow fighters!
| Fair Aurora | Swashbuckler |
| Loyal Sean Everhart | Privateer |
| Strong Jack Kent | Buccaneer |
| Merciless Belinda Windlass | Witchdoctor |
| Juan | Swashbuckler |
| Scarlet Hawkins | Buccaneer |
| Seth | Witchdoctor |
| Bloody Ryan Vaughn | Musketeer |
| Dark Brianna Dromond | Witchdoctor |
| Lofty Lindsey Walker | Witchdoctor |
| Merciful Kymma Strong | Witchdoctor |
| Liam Laveer | Witchdoctor |
| Silent Sebastian West | Privateer |
| Alex | Swashbuckler |
| Fearless Blake Andrews | Musketeer |
| Black Jack DeClark | Musketeer |
| Clever Dante Blake | Witchdoctor |
| Clever Cedric Tolliver | Musketeer |
| James West | Musketeer |
| Reckless Sierra Holystone | Swashbuckler |
| Sneaky Chloe Ire | Buccaneer |
| Stormy Steven West | Buccaneer |
| Quiet Keena Davis | Witchdoctor |
| Merciless Molly Moone | Witchdoctor |
| Christopher Cog | Privateer |
| Charming Stephen | Musketeer |
| Cruel Cowan Oglevey | Swashbuckler |
| Cameron Illford | Witchdoctor |
| Emma Holystone | Buccaneer |
| Silent James | Buccaneer |
| Catalina Quick | Musketeer |
| Billy Kidd | Musketeer |
| Earnest Agnes Eastwick | Musketeer |
| Dead-eye Tatiana Morgan | Witchdoctor |
| Boris | Witchdoctor |
| Eager Devesh Hawkins | Witchdoctor |
| Two-faced Aurora Clegg | Musketeer |
| Dark Hunter | Privateer |
| Sarcastic Sebastian Sharp | Witchdoctor |
Thanks everyone for participating, and we hope you had a great time searching for those precious pillows of Skull Island. If you had a great time, let us know! Should we run the Pillow Fight again? Improve it? Share your thoughts!
Each year for 12 Days of the Spiral, KingsIsle holds a contest for players to earn crowns by showing off their creative skills. This year we asked our players to design a holiday stocking. Thousands of entries were submitted, and as always our judges had the difficult task of choosing our winners. Some memorable quotes from our Judges:
- “These are insanely good!”
- “Man, this was tough! I agonized over these…”
- “They’re all so good!”
You get the idea . . . we were super impressed! See below for this year’s winners:
Grand Prize Winners (click to view larger size):
Runners-Up:
Honorable Mentions:
Congratulations to our very skilled, imaginative, and amazing winners and thanks to all for your great entries this year. We appreciate your continued support and wish everyone a happy holiday season and wonderful new year in 2018!


























